Browser | Instance samples | % of total |
chrome | 35293 | 45.38% |
firefox | 12572 | 16.16% |
ie | 22441 | 28.85% |
opera | 31 | 0.04% |
safari | 7439 | 9.56% |
Grand Total | 77776 | 100.00% |
By Browser Versions
By Version (15 d) | ||
Browsers | Instance Count | |
chrome | 45.38% | 35293 |
11 | 0.02% | 12 |
12 | 0.02% | 13 |
13 | 0.04% | 33 |
16 | 0.00% | 2 |
17 | 0.03% | 20 |
18 | 0.01% | 5 |
19 | 0.00% | 3 |
20 | 0.04% | 30 |
21 | 0.18% | 142 |
22 | 0.05% | 40 |
23 | 0.22% | 169 |
24 | 0.14% | 112 |
25 | 0.33% | 258 |
26 | 0.28% | 219 |
27 | 0.34% | 263 |
28 | 2.83% | 2201 |
29 | 39.90% | 31031 |
30 | 0.72% | 560 |
31 | 0.23% | 180 |
firefox | 16.16% | 12572 |
13 | 0.03% | 24 |
14 | 0.04% | 33 |
15 | 0.10% | 81 |
16 | 0.10% | 76 |
17 | 0.95% | 737 |
18 | 0.13% | 99 |
19 | 0.13% | 101 |
20 | 0.14% | 110 |
21 | 0.26% | 202 |
22 | 0.63% | 490 |
23 | 13.13% | 10211 |
24 | 0.50% | 391 |
25 | 0.02% | 13 |
26 | 0.00% | 3 |
27 | 0.00% | 1 |
ie | 28.85% | 22441 |
8 | 9.66% | 7511 |
9 | 9.46% | 7358 |
10 | 9.74% | 7572 |
opera | 0.04% | 31 |
12 | 0.04% | 31 |
safari | 9.56% | 7439 |
5 | 0.97% | 753 |
6 | 8.53% | 6634 |
7 | 0.07% | 52 |
Grand Total | 100.00% | 77776 |
Inference
Most preferred browsers
Chrome->IE->Firefox->Safari
By Version
Chrome 29 -> Firefox 15 -> IE 10 -> IE 8 -> IE 9 -> Safari 6
~joviano_dias@hotmail.com
No comments:
Post a Comment